[ NAV ]
HTTP Status Codes
1XX INFORMATIONAL (4)
| Code | Name | Description |
|---|---|---|
| 100 | Continue | The server has received the request headers and the client should proceed to send the request body. |
| 101 | Switching Protocols | The server is switching protocols as requested by the client via the Upgrade header. |
| 102 | Processing | The server has received and is processing the request, but no response is available yet. |
| 103 | Early Hints | Used to return some response headers before final HTTP message. |
2XX SUCCESS (7)
| Code | Name | Description |
|---|---|---|
| 200 | OK | The request has succeeded. |
| 201 | Created | The request has been fulfilled and a new resource has been created. |
| 202 | Accepted | The request has been accepted for processing, but the processing has not been completed. |
| 203 | Non-Authoritative Information | The returned metainformation is from a local or third-party copy, not the origin server. |
| 204 | No Content | The server has fulfilled the request but does not need to return an entity-body. |
| 205 | Reset Content | The server has fulfilled the request and the user agent should reset the document view. |
| 206 | Partial Content | The server has fulfilled the partial GET request for the resource. |
3XX REDIRECTION (7)
| Code | Name | Description |
|---|---|---|
| 300 | Multiple Choices | The target resource has more than one representation, each with its own URI. |
| 301 | Moved Permanently | The target resource has been assigned a new permanent URI. |
| 302 | Found | The target resource resides temporarily under a different URI. |
| 303 | See Other | The server is redirecting the user agent to a different resource via a GET request. |
| 304 | Not Modified | The resource has not been modified since the last request. |
| 307 | Temporary Redirect | The target resource resides temporarily under a different URI while preserving the method. |
| 308 | Permanent Redirect | The target resource has been assigned a new permanent URI while preserving the method. |
4XX CLIENT ERROR (26)
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | The server cannot process the request due to something perceived to be a client error. |
| 401 | Unauthorized | The request requires user authentication. |
| 402 | Payment Required | Reserved for future use. |
| 403 | Forbidden | The server understood the request but refuses to authorize it. |
| 404 | Not Found | The origin server did not find a current representation for the target resource. |
| 405 | Method Not Allowed | The method received in the request-line is not supported by the target resource. |
| 406 | Not Acceptable | The target resource does not have a representation acceptable per the Accept headers. |
| 407 | Proxy Authentication Required | The client must first authenticate itself with the proxy. |
| 408 | Request Timeout | The server did not receive a complete request message within the time it was prepared to wait. |
| 409 | Conflict | The request could not be completed due to a conflict with the current state of the target resource. |
| 410 | Gone | The target resource is no longer available and no forwarding address is known. |
| 411 | Length Required | The server refuses to accept the request without a defined Content-Length. |
| 412 | Precondition Failed | One or more conditions given in the request header fields evaluated to false. |
| 413 | Payload Too Large | The request payload is larger than the server is willing or able to process. |
| 414 | URI Too Long | The request-target is longer than the server is willing to interpret. |
| 415 | Unsupported Media Type | The origin server refuses the request because the payload is in an unsupported format. |
| 416 | Range Not Satisfiable | None of the ranges in the Range header field overlap the current extent of the selected resource. |
| 417 | Expectation Failed | The expectation given in the Expect header field could not be met by the server. |
| 418 | I'm a teapot | The server refuses to brew coffee because it is, permanently, a teapot. |
| 422 | Unprocessable Content | The server understands the content type and syntax of the request entity but was unable to process the contained instructions. |
| 425 | Too Early | The server is unwilling to risk processing a request that might be replayed. |
| 426 | Upgrade Required | The server refuses to perform the request using the current protocol. |
| 428 | Precondition Required | The origin server requires the request to be conditional. |
| 429 | Too Many Requests | The user has sent too many requests in a given amount of time. |
| 431 | Request Header Fields Too Large | The server is unwilling to process the request because its header fields are too large. |
| 451 | Unavailable For Legal Reasons | The server is denying access to the resource as a consequence of a legal demand. |
5XX SERVER ERROR (9)
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | The server encountered an unexpected condition that prevented it from fulfilling the request. |
| 501 | Not Implemented | The server does not support the functionality required to fulfill the request. |
| 502 | Bad Gateway | The server, while acting as a gateway or proxy, received an invalid response from an inbound server. |
| 503 | Service Unavailable | The server is currently unable to handle the request due to temporary overloading or maintenance. |
| 504 | Gateway Timeout | The server, while acting as a gateway or proxy, did not receive a timely response from an upstream server. |
| 505 | HTTP Version Not Supported | The server does not support the major version of HTTP that was used in the request. |
| 507 | Insufficient Storage | The method could not be performed on the resource because the server is unable to store the representation needed to complete the request. |
| 508 | Loop Detected | The server detected an infinite loop while processing the request. |
| 511 | Network Authentication Required | The client needs to authenticate to gain network access. |